<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Themis Trading Blog</title>
	<atom:link href="http://blog.themistrading.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.themistrading.com</link>
	<description>Independent No Conflict Agency Trading for Institutional Investors</description>
	<lastBuildDate>Thu, 12 Aug 2010 20:44:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sen Schumer echoes suggestions of HFT industry by Thursday Linkage &#124; The Big Picture</title>
		<link>http://blog.themistrading.com/?p=1253&#038;cpage=1#comment-1264</link>
		<dc:creator>Thursday Linkage &#124; The Big Picture</dc:creator>
		<pubDate>Thu, 12 Aug 2010 20:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=1253#comment-1264</guid>
		<description>[...] • Themis Trading: Sen. Shumer is HFT Industry&#8217;s Bitch (Themis) [...]</description>
		<content:encoded><![CDATA[<p>[...] • Themis Trading: Sen. Shumer is HFT Industry&#8217;s Bitch (Themis) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sen Schumer echoes suggestions of HFT industry by Is Chuck Schumer&#8217;s Market &#34;Activism&#34; Merely A Cover Up For Protecting HFT Lobby Interests? &#171; Finance Blog</title>
		<link>http://blog.themistrading.com/?p=1253&#038;cpage=1#comment-1263</link>
		<dc:creator>Is Chuck Schumer&#8217;s Market &#34;Activism&#34; Merely A Cover Up For Protecting HFT Lobby Interests? &#171; Finance Blog</dc:creator>
		<pubDate>Thu, 12 Aug 2010 20:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=1253#comment-1263</guid>
		<description>[...] Themis Trading explains: [...]</description>
		<content:encoded><![CDATA[<p>[...] Themis Trading explains: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sen Schumer echoes suggestions of HFT industry by Sen. Schumer on High Frequency Trading - MarketBeat - WSJ</title>
		<link>http://blog.themistrading.com/?p=1253&#038;cpage=1#comment-1262</link>
		<dc:creator>Sen. Schumer on High Frequency Trading - MarketBeat - WSJ</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=1253#comment-1262</guid>
		<description>[...] folks over at Themis Trading, who have been getting lots of attention as some of the most outspoken critics of HFT practices say [...]</description>
		<content:encoded><![CDATA[<p>[...] folks over at Themis Trading, who have been getting lots of attention as some of the most outspoken critics of HFT practices say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 39 Cent Hamburgers and 8 Dollar Trades? by traderdc</title>
		<link>http://blog.themistrading.com/?p=1229&#038;cpage=1#comment-1258</link>
		<dc:creator>traderdc</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=1229#comment-1258</guid>
		<description>Sal, I thought when Joe was away you would be able to let up and relax...you are a pit bull this week.  Its all good...the HFTs add liquidity and reduce cost..Larry Tabb says so, so it must be true.

mmmmmmm  $0.39 burger....oh yeah.  My buddy Larry tells me they taste great.</description>
		<content:encoded><![CDATA[<p>Sal, I thought when Joe was away you would be able to let up and relax&#8230;you are a pit bull this week.  Its all good&#8230;the HFTs add liquidity and reduce cost..Larry Tabb says so, so it must be true.</p>
<p>mmmmmmm  $0.39 burger&#8230;.oh yeah.  My buddy Larry tells me they taste great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What costs $1.8 billion dollars and people go there all day to gamble? by traderdc</title>
		<link>http://blog.themistrading.com/?p=1212&#038;cpage=1#comment-1257</link>
		<dc:creator>traderdc</dc:creator>
		<pubDate>Wed, 04 Aug 2010 10:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=1212#comment-1257</guid>
		<description>Another TABB number that is way too high...typically when Tabb posts a number you should divide by 3 or 4 to get the real number.  $1.8 billion suggests 10,000 racks at $15k per month...nice try though.  Put that one up there with the 20% market share they gave dark pools 2 years ago, and the $21 Billion the HFTs are making...brutal.</description>
		<content:encoded><![CDATA[<p>Another TABB number that is way too high&#8230;typically when Tabb posts a number you should divide by 3 or 4 to get the real number.  $1.8 billion suggests 10,000 racks at $15k per month&#8230;nice try though.  Put that one up there with the 20% market share they gave dark pools 2 years ago, and the $21 Billion the HFTs are making&#8230;brutal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSCO: Another halt because of erroneous trades by Market Talk &#187; Blog Archive &#187; Another Trading Halt That Shouldn&#8217;t Have Happened</title>
		<link>http://blog.themistrading.com/?p=1207&#038;cpage=1#comment-1241</link>
		<dc:creator>Market Talk &#187; Blog Archive &#187; Another Trading Halt That Shouldn&#8217;t Have Happened</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=1207#comment-1241</guid>
		<description>[...] NYSE Amex, we have another trading halt that should not have happened,&#8221; Saluzzi says on his blog. &#8220;&#8216;Cooler heads got to prevail&#8217; is what we will hear and that the circuit [...]</description>
		<content:encoded><![CDATA[<p>[...] NYSE Amex, we have another trading halt that should not have happened,&#8221; Saluzzi says on his blog. &#8220;&#8216;Cooler heads got to prevail&#8217; is what we will hear and that the circuit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perspective by sarnuk</title>
		<link>http://blog.themistrading.com/?p=1192&#038;cpage=1#comment-1239</link>
		<dc:creator>sarnuk</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=1192#comment-1239</guid>
		<description>Natan, We wish you luck in your endeavors.</description>
		<content:encoded><![CDATA[<p>Natan, We wish you luck in your endeavors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perspective by Natan</title>
		<link>http://blog.themistrading.com/?p=1192&#038;cpage=1#comment-1238</link>
		<dc:creator>Natan</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=1192#comment-1238</guid>
		<description>Sal - what exactly would you have exchanges/MTFs do differently that you believe would make our markets more efficient and effective for capital formation? 

I understand that you believe high-frequency trading to be detrimental to the market as a whole. But aside from bleating that &quot;It&#039;s not fair&quot;, what do you want to happen next? Is there any substance behind your position? 

As an MTF operator, our whole mission is to build a better market that appeals to the widest possible group of market participants - and we devote a great amount of energy to the needs of institutional investors who reach our market via brokers. 

So with all your &#039;perspective&#039;, what can you see that I can&#039;t? What would you recommend exchanges do?

Natan (Turquoise)</description>
		<content:encoded><![CDATA[<p>Sal &#8211; what exactly would you have exchanges/MTFs do differently that you believe would make our markets more efficient and effective for capital formation? </p>
<p>I understand that you believe high-frequency trading to be detrimental to the market as a whole. But aside from bleating that &#8220;It&#8217;s not fair&#8221;, what do you want to happen next? Is there any substance behind your position? </p>
<p>As an MTF operator, our whole mission is to build a better market that appeals to the widest possible group of market participants &#8211; and we devote a great amount of energy to the needs of institutional investors who reach our market via brokers. </p>
<p>So with all your &#8216;perspective&#8217;, what can you see that I can&#8217;t? What would you recommend exchanges do?</p>
<p>Natan (Turquoise)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Man in the Arena by Natan</title>
		<link>http://blog.themistrading.com/?p=1114&#038;cpage=1#comment-1229</link>
		<dc:creator>Natan</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=1114#comment-1229</guid>
		<description>Joe - your characterisation of specialists doesn&#039;t resonate with me - they were the ones caught abusing their priveledges, stepping in front of client orders, consistently making the type of returns-on-capital normally associated with monopolies (and indeed they had no competitors in their own stocks). By contrast, HFT firms have to compete and enjoy no priveledges - although you argue that by outspending the buyside on technology they are able to extract a competitive advantage. The market is fairer now than it was then, but it&#039;s MUCH more competitive than it was - and some of the competitors are insanely smart. We both agree that trading institutional orders has got tougher - but we disagree on what should be done about it. Of course, we can probably both be right (or wrong) at the same time!</description>
		<content:encoded><![CDATA[<p>Joe &#8211; your characterisation of specialists doesn&#8217;t resonate with me &#8211; they were the ones caught abusing their priveledges, stepping in front of client orders, consistently making the type of returns-on-capital normally associated with monopolies (and indeed they had no competitors in their own stocks). By contrast, HFT firms have to compete and enjoy no priveledges &#8211; although you argue that by outspending the buyside on technology they are able to extract a competitive advantage. The market is fairer now than it was then, but it&#8217;s MUCH more competitive than it was &#8211; and some of the competitors are insanely smart. We both agree that trading institutional orders has got tougher &#8211; but we disagree on what should be done about it. Of course, we can probably both be right (or wrong) at the same time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More conflicted exchange comments by Natan</title>
		<link>http://blog.themistrading.com/?p=1120&#038;cpage=1#comment-1228</link>
		<dc:creator>Natan</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=1120#comment-1228</guid>
		<description>Hey Joe – nice to hear from you. As we both know, I did get in touch to let you know how your white paper had impacted European markets, and to say thanks – not sure why choose to represent the facts differently. I do think you’ve been raising some interesting questions, but that you’ve been doing yourselves and the industry a diservice by doing so in a sensationalist and prejorative fashion. Of course, I welcome the debate, which is why I chose to publish your comments alongside my own blog – and I thank you for letting your customers read my thoughts and make up their own minds.</description>
		<content:encoded><![CDATA[<p>Hey Joe – nice to hear from you. As we both know, I did get in touch to let you know how your white paper had impacted European markets, and to say thanks – not sure why choose to represent the facts differently. I do think you’ve been raising some interesting questions, but that you’ve been doing yourselves and the industry a diservice by doing so in a sensationalist and prejorative fashion. Of course, I welcome the debate, which is why I chose to publish your comments alongside my own blog – and I thank you for letting your customers read my thoughts and make up their own minds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
