<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HFT roundtable</title>
	<atom:link href="http://blog.themistrading.com/?feed=rss2&#038;p=158" rel="self" type="application/rss+xml" />
	<link>http://blog.themistrading.com/?p=158</link>
	<description>Independent No Conflict Agency Trading for Institutional Investors</description>
	<lastBuildDate>Thu, 12 Aug 2010 20:44:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Barsch: Zero Latency: The Next Arms Race &#124; The Marketr</title>
		<link>http://blog.themistrading.com/?p=158&#038;cpage=1#comment-62</link>
		<dc:creator>Paul Barsch: Zero Latency: The Next Arms Race &#124; The Marketr</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=158#comment-62</guid>
		<description>[...] look at the world of high frequency trading (HFT) for a preview of a zero latency [...]</description>
		<content:encoded><![CDATA[<p>[...] look at the world of high frequency trading (HFT) for a preview of a zero latency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero Latency: The Next Arms Race &#171; Boundaryless Marketing by Paul Barsch</title>
		<link>http://blog.themistrading.com/?p=158&#038;cpage=1#comment-60</link>
		<dc:creator>Zero Latency: The Next Arms Race &#171; Boundaryless Marketing by Paul Barsch</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=158#comment-60</guid>
		<description>[...] look at the world of high frequency trading (HFT) for a preview of a zero latency [...]</description>
		<content:encoded><![CDATA[<p>[...] look at the world of high frequency trading (HFT) for a preview of a zero latency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: high frequency trading</title>
		<link>http://blog.themistrading.com/?p=158&#038;cpage=1#comment-52</link>
		<dc:creator>high frequency trading</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=158#comment-52</guid>
		<description>[...] Sources: [1] Zero Hedge: Goldman&#8217;s $4 Billion High Frequency Trading Wildcard [2] Wilmott Forums - what is high frequency trading? [3] Rick Bookstaber: The Arms Race in High Frequency Trading [4] Correlix - Latency Intelligence for Trading and Market Data [5] High Frequency Trading roundtable &#124; Themis Trading Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Sources: [1] Zero Hedge: Goldman&#8217;s $4 Billion High Frequency Trading Wildcard [2] Wilmott Forums &#8211; what is high frequency trading? [3] Rick Bookstaber: The Arms Race in High Frequency Trading [4] Correlix &#8211; Latency Intelligence for Trading and Market Data [5] High Frequency Trading roundtable | Themis Trading Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer reading: Market manipulation and gaming &#171; CIJ Blog</title>
		<link>http://blog.themistrading.com/?p=158&#038;cpage=1#comment-24</link>
		<dc:creator>Summer reading: Market manipulation and gaming &#171; CIJ Blog</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=158#comment-24</guid>
		<description>[...] you happen to find this interesting, or sense where the danger lies, read this post, also by Themistrading, which we found via Zerohedge. The long-term angle here is that transparency [...]</description>
		<content:encoded><![CDATA[<p>[...] you happen to find this interesting, or sense where the danger lies, read this post, also by Themistrading, which we found via Zerohedge. The long-term angle here is that transparency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Manipulation of Equity Markets: Helicopter Ben, Pinocchio Tim and Arthur Levitt / California Misses Budget Deadline &#187; Hedge Fund Blogs From HedgeCo.Net &#187; Hedge Fund Blog Article &#38; Opinion</title>
		<link>http://blog.themistrading.com/?p=158&#038;cpage=1#comment-19</link>
		<dc:creator>&#187; Manipulation of Equity Markets: Helicopter Ben, Pinocchio Tim and Arthur Levitt / California Misses Budget Deadline &#187; Hedge Fund Blogs From HedgeCo.Net &#187; Hedge Fund Blog Article &#38; Opinion</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=158#comment-19</guid>
		<description>[...] Our equity market is being controlled by machines that are nothing more than two bit, SOES bandits. They cloak themselves under the mantra of liquidity providers but they are really just locusts and are feeding off the equity market until it doesn’t suit them anymore. Once their profit margins are squeezed to almost zero, they are likely just to move on to a new market. But what damage would they have done? We will be left with a shell of a market that is used to being led around by computers. Real people and real capital are a scarce resource in today’s market. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Our equity market is being controlled by machines that are nothing more than two bit, SOES bandits. They cloak themselves under the mantra of liquidity providers but they are really just locusts and are feeding off the equity market until it doesn’t suit them anymore. Once their profit margins are squeezed to almost zero, they are likely just to move on to a new market. But what damage would they have done? We will be left with a shell of a market that is used to being led around by computers. Real people and real capital are a scarce resource in today’s market. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTradingReport &#187; Blog Archive &#187; Joe Saluzzi Comments on HAL9000</title>
		<link>http://blog.themistrading.com/?p=158&#038;cpage=1#comment-18</link>
		<dc:creator>TheTradingReport &#187; Blog Archive &#187; Joe Saluzzi Comments on HAL9000</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=158#comment-18</guid>
		<description>[...] was speaking of a &#8220;High Frequency Trading Roundtable&#8221; he had attended, so you can read the whole piece here; it is not too long - I just wanted to pull out a few [...]</description>
		<content:encoded><![CDATA[<p>[...] was speaking of a &#8220;High Frequency Trading Roundtable&#8221; he had attended, so you can read the whole piece here; it is not too long &#8211; I just wanted to pull out a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Saluzzi Comments on HAL9000 &#124; § INVEST News, Tips, &#38; Analysis §</title>
		<link>http://blog.themistrading.com/?p=158&#038;cpage=1#comment-17</link>
		<dc:creator>Joe Saluzzi Comments on HAL9000 &#124; § INVEST News, Tips, &#38; Analysis §</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=158#comment-17</guid>
		<description>[...] was speaking of a &#8220;High Frequency Trading Roundtable&#8221; he had attended, so you can read the whole piece here; it is not too long - I just wanted to pull out a few [...]</description>
		<content:encoded><![CDATA[<p>[...] was speaking of a &#8220;High Frequency Trading Roundtable&#8221; he had attended, so you can read the whole piece here; it is not too long &#8211; I just wanted to pull out a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conspirama</title>
		<link>http://blog.themistrading.com/?p=158&#038;cpage=1#comment-16</link>
		<dc:creator>Conspirama</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themistrading.com/?p=158#comment-16</guid>
		<description>&lt;strong&gt;High Frequency Trading roundtable &#124; Themis Trading Blog...&lt;/strong&gt;

I attended a roundtable discussion this morning titled High Frequency Trading: The New World Order. In case you are not familiar with the subject, high....</description>
		<content:encoded><![CDATA[<p><strong>High Frequency Trading roundtable | Themis Trading Blog&#8230;</strong></p>
<p>I attended a roundtable discussion this morning titled High Frequency Trading: The New World Order. In case you are not familiar with the subject, high&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
