<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Themis Trading Blog</title>
	<atom:link href="http://blog.themistrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.themistrading.com</link>
	<description>Independent No Conflict Agency Trading for Institutional Investors</description>
	<lastBuildDate>Fri, 24 May 2013 16:30:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It&#8217;s Time For Public Corporations To Speak Up About Flash Crashes</title>
		<link>http://blog.themistrading.com/its-time-for-public-corporations-to-speak-up/</link>
		<comments>http://blog.themistrading.com/its-time-for-public-corporations-to-speak-up/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:27:46 +0000</pubDate>
		<dc:creator>jsaluzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themistrading.com/?p=5044</guid>
		<description><![CDATA[It happened again.  Two more multi-billion corporations traded at prices on the NYSE which were more than 50% away from their current valuation.  The two companies involved were American Electric Power (AEP) and NextEra Energy (NEE). Yesterday, we sent a note out explaining what we think happened: 1)      During Phase 1 of the new Limit Up/Down [...]]]></description>
		<wfw:commentRss>http://blog.themistrading.com/its-time-for-public-corporations-to-speak-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Afraid of Curtailing The HFT?</title>
		<link>http://blog.themistrading.com/are-you-afraid-of-curtailing-the-hft/</link>
		<comments>http://blog.themistrading.com/are-you-afraid-of-curtailing-the-hft/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:25:31 +0000</pubDate>
		<dc:creator>sarnuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themistrading.com/?p=5039</guid>
		<description><![CDATA[In August 2012 France introduced a financial transaction tax (FTT) of 0.2% on transfers of stock ownership together with a tax on domestic high frequency trading. In October of 2012 the EU committed as well to a pan-European FTT. In the US there has been talk of an FTT to curb high frequency trading for [...]]]></description>
		<wfw:commentRss>http://blog.themistrading.com/are-you-afraid-of-curtailing-the-hft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Fed Does What The SEC Has Failed To Do</title>
		<link>http://blog.themistrading.com/chicago-fed-does-what-the-sec-has-failed-to-do-3/</link>
		<comments>http://blog.themistrading.com/chicago-fed-does-what-the-sec-has-failed-to-do-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:17:46 +0000</pubDate>
		<dc:creator>jsaluzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themistrading.com/?p=5028</guid>
		<description><![CDATA[While the SEC and CFTC tinker around the edges and lack the resolve to really take on the issue of high frequency trading, the Federal Reserve Bank of Chicago has once again come out with some creative and innovative ideas to tackle the problem of HFT.  If you recall, back in October of 2012, Carol [...]]]></description>
		<wfw:commentRss>http://blog.themistrading.com/chicago-fed-does-what-the-sec-has-failed-to-do-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter To The Anadarko Investors Relations Department</title>
		<link>http://blog.themistrading.com/an-open-letter-to-the-anadarko-investors-relations-department/</link>
		<comments>http://blog.themistrading.com/an-open-letter-to-the-anadarko-investors-relations-department/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:32:54 +0000</pubDate>
		<dc:creator>jsaluzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themistrading.com/?p=4995</guid>
		<description><![CDATA[Dear Anadarko Investor Relations department, We are sure that you are aware that at 15:59 pm on May 17th your stock traded all the way down to $0.01/share from over $90 in just a few seconds before.  These charts from Nanex  show how your company can lose its entire valuation in milliseconds. For a brief [...]]]></description>
		<wfw:commentRss>http://blog.themistrading.com/an-open-letter-to-the-anadarko-investors-relations-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does A Seat At The Regulatory Roundtable Cost?</title>
		<link>http://blog.themistrading.com/how-much-does-a-seat-at-the-regulatory-roundtable-cost/</link>
		<comments>http://blog.themistrading.com/how-much-does-a-seat-at-the-regulatory-roundtable-cost/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:45:59 +0000</pubDate>
		<dc:creator>jsaluzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themistrading.com/?p=4988</guid>
		<description><![CDATA[We have known for years that HFT lobbyists have been all over Washington DC trying to protect their industry.  But thanks to a new report  just issued by the Citizens For Responsibility And Ethics In Washington (CREW), we now know just how much money that they have spent.  The report states that since 2008 high [...]]]></description>
		<wfw:commentRss>http://blog.themistrading.com/how-much-does-a-seat-at-the-regulatory-roundtable-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEC Just Brought The Hammer Down On The Stock Exchanges</title>
		<link>http://blog.themistrading.com/the-sec-just-brought-the-hammer-down-on-the-stock-exchanges/</link>
		<comments>http://blog.themistrading.com/the-sec-just-brought-the-hammer-down-on-the-stock-exchanges/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:46:58 +0000</pubDate>
		<dc:creator>jsaluzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themistrading.com/?p=4977</guid>
		<description><![CDATA[It seems that at least once a week we are writing about some shenanigans at the stock exchanges.  In the past, we have highlighted conflicts of interests at the exchanges including hidden order leakage, high speed data dissemination to select clients first and mega tier rebates for only the biggest HFT&#8217;s. We have long targeted [...]]]></description>
		<wfw:commentRss>http://blog.themistrading.com/the-sec-just-brought-the-hammer-down-on-the-stock-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Rep. Scott Garrett&#8217;s Brand Spankin&#8217; New Market Structure Roundtable!</title>
		<link>http://blog.themistrading.com/nj-rep-scott-garretts-brand-spankin-new-market-structure-roundtable/</link>
		<comments>http://blog.themistrading.com/nj-rep-scott-garretts-brand-spankin-new-market-structure-roundtable/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:13:45 +0000</pubDate>
		<dc:creator>sarnuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themistrading.com/?p=4967</guid>
		<description><![CDATA[&#160; Rep Garrett is holding a Market Structure Roundtable on Monday May 13th, 2013 that will focus on market fairness and consequences of Reg NMS, implemented in 2007. This will not be the first roundtable that Garrett has attached his name to. Nearly a year ago he presided over a roundtable that addressed virtually the [...]]]></description>
		<wfw:commentRss>http://blog.themistrading.com/nj-rep-scott-garretts-brand-spankin-new-market-structure-roundtable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Third Flash Crash Anniversary!</title>
		<link>http://blog.themistrading.com/happy-third-flash-crash-anniversary/</link>
		<comments>http://blog.themistrading.com/happy-third-flash-crash-anniversary/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:53:20 +0000</pubDate>
		<dc:creator>sarnuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themistrading.com/?p=4960</guid>
		<description><![CDATA[&#160; We co-wrote a white paper with investor R.T Leuchtkafer, What’s Changed Since The Flash Crash, over two years ago, and thought it would be useful to read it again, specifically as it references the CFTC-SEC Advisory Commission on Emerging Regulatory Issues and their 14 recommendations in the aftermath of May 6th 2010. Those CFTC-SEC [...]]]></description>
		<wfw:commentRss>http://blog.themistrading.com/happy-third-flash-crash-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hatfields and McCoys of the Stock Market</title>
		<link>http://blog.themistrading.com/the-hatfields-and-mccoys-of-the-stock-market/</link>
		<comments>http://blog.themistrading.com/the-hatfields-and-mccoys-of-the-stock-market/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:10:14 +0000</pubDate>
		<dc:creator>jsaluzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themistrading.com/?p=4951</guid>
		<description><![CDATA[For years now, the NYSE and NASDAQ have battled each other like the Hatfields and the McCoy&#8217;s.  They used to feud about which model was better &#8211; the specialist, auction system or the competing market maker system.  Now that Reg NMS has made that argument a moot point, there really is not much difference between [...]]]></description>
		<wfw:commentRss>http://blog.themistrading.com/the-hatfields-and-mccoys-of-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built-In Loop Holes Are The Foundation for Liquidity In Our Markets</title>
		<link>http://blog.themistrading.com/built-in-loop-holes-are-the-foundation-for-liquidity-in-our-markets/</link>
		<comments>http://blog.themistrading.com/built-in-loop-holes-are-the-foundation-for-liquidity-in-our-markets/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:34:35 +0000</pubDate>
		<dc:creator>jsaluzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themistrading.com/?p=4943</guid>
		<description><![CDATA[The Chicago Mercantile Exchange (CME) is the largest futures exchange in the US. Traditionally the CME has been a crucial place for farmers and food companies to hedge risk, be they in soy, wheat, energy, or hog futures. Today, the CME’s largest customers should be no surprise to you however – they are high frequency [...]]]></description>
		<wfw:commentRss>http://blog.themistrading.com/built-in-loop-holes-are-the-foundation-for-liquidity-in-our-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
